Military Units from the State of Florida
Florida Confederate Infantry
Regiment / Battalion | Companies | Service Records | |
First Infantry | 11 | 1,415 | |
First (Reserves) Infantry | 12 | 1,198 | |
Second Infantry | 13 | 1,283 | |
Second Battalion, Infantry | 7 | 880 | |
Third Infantry | 11 | 1,198 | |
Fourth Infantry | 11 | 1,162 | |
Fifth Infantry | 11 | 1,465 | |
Sixth Infantry | 11 | 1,251 | |
Seventh Infantry | 11 | 1,218 | |
Eighth Infantry | 11 | 1,142 | |
Ninth Infantry | 11 | 1,270 | |
Tenth Infantry | 11 | 1,358 | |
Eleventh Infantry | 11 | 1,119 | |
(Misc. Infantry Companies) | 6 | 468 | |
Total: Florida Confederate Infantry | 148 | 16,427 |
Florida Confederate Cavalry
Regiment / Battalion | Companies | Service Records | |
First Cavalry | 11 | 1,019 | |
First Battalion, Special Cavalry | 5 | 196 | |
Second Cavalry | 12 | 1,882 | |
Third Battalion, Cavalry | 5 | 610 | |
Fifth Battalion, Cavalry | 10 | 1,034 | |
(Misc. Cavalry Companies) | 3 | 265 | |
Total: Florida Confederate Cavalry | 46 | 5,006 |
Florida Confederate Artillery
Regiment / Battalion | Companies | Service Records | |
Milton Light Artillery | 2 | 455 | |
Florida Light Artillery | 1 | 368 | |
Kilcrease Light Artillery | 1 | 182 | |
Marion Light Artillery | 1 | 202 | |
Total: Florida Confederate Artillery | 5 | 1,207 |
Total: All Florida Confederate Units | 199 | 22,640 |
Florida Union Units | Florida Confederate Units | About this Roster
Florida Union Cavalry
Regiment / Battalion | Companies | Service Records | |
First Cavalry | 7 | 613 | |
First East Florida Cavalry | 1 | 63 | |
Second Cavalry | 8 | 37 | |
(Miscellaneous Documents) | 3 | 1 | |
Total: Florida Union Cavalry | 19 | 714 |
Total: All Florida Union Units | 19 | 714 |
Grand Total: All Florida Units | 218 | 23,354 |
About This Roster | Florida Confederate Units | Florida Union Units
- Only soldiers whose Service Records have been tagged are counted in this Roster of Florida's Military Units. (Help! What does "tagged" mean?)
- Field and Staff and Band are counted as companies for regiments whose Service Records list them.
- The "Service Records" count includes only actual Service Records which appear in the microfilm and not Reference Envelopes or Reference Slips which simply point to a Service Record.
- Soldiers who served in multiple regiments and / or units from Florida may have been counted more than once.