Seventh Infantry (Florida — Confederate)
Soldier Search:
Military Units from Florida > Seventh Infantry (Confederate)
| Unit | Nickname | Previous Unit Name | Officers | NCOs and Enlisted Men | Total |
| Field and Staff | 14 | 7 | 21 | ||
| Company A | 7 | 130 | 137 | ||
| Company B | 10 | 121 | 131 | ||
| Company C | 10 | 134 | 144 | ||
| Company D | 6 | 115 | 121 | ||
| Company E | 6 | 98 | 104 | ||
| Company F | 5 | 114 | 119 | ||
| Company G | 8 | 121 | 129 | ||
| Company H | 6 | 110 | 116 | ||
| Company I | 5 | 101 | 106 | ||
| Company K | 5 | 95 | 100 | ||
| Other Soldiers | 0 | 18 | 18 | ||
| Totals | 82 | 1,164 | 1,246 | ||
Note: Only soldiers that have been tagged are counted in the Regiment Detail. (Help! What does "tagged" mean?)

