First Cavalry (Florida — Confederate)
Soldier Search:
Military Units from Florida > First Cavalry (Confederate)
Unit | Nickname | Previous Unit Name | Officers | NCOs and Enlisted Men | Total |
Field and Staff | 12 | 0 | 12 | ||
Company A | Captain Roberts' Company, Davis' Regiment, Florida Cavalry | 8 | 115 | 123 | |
Company B | Captain Haddock's Company, Davis' Regiment, Florida Cavalry | 12 | 109 | 121 | |
Company C | Captain Summerlin's Company, Davis' Regiment, Florida Cavalry | 10 | 97 | 107 | |
Company D | Captain Harvey's Company, Davis' Regiment, Florida Cavalry | 11 | 93 | 104 | |
Company E | Captain Cone's Company | 5 | 85 | 90 | |
Company F | Captain Footman's Company | 10 | 101 | 111 | |
Company G | Captain Clark's Company, Davis' Regiment, Florida Cavalry | 11 | 84 | 95 | |
Company H | Captain Hull's Company | 11 | 70 | 81 | |
Company I | Captain Cobb's Company | 10 | 77 | 87 | |
Company K | Captain Hughes' Company, Davis' Regiment, Florida Cavalry | 9 | 70 | 79 | |
Other Soldiers | 2 | 26 | 28 | ||
Totals | 111 | 927 | 1,038 |
Note: Only soldiers that have been tagged are counted in the Regiment Detail. (Help! What does "tagged" mean?)