Third Battalion, Cavalry (Florida — Confederate)
Soldier Search:
Military Units from Florida > Third Battalion, Cavalry (Confederate)
Unit | Nickname | Previous Unit Name | Officers | NCOs and Enlisted Men | Total |
Field and Staff | 3 | 3 | 6 | ||
Company A | Magnolia Dragoons | Captain Robert H. Partridge's Company, Cavalry | 4 | 140 | 144 |
Company B | Captain J. B. Vaughn's Company, Florida Cavalry | 6 | 158 | 164 | |
Company C | Simpson Mounted Rangers | Captain N. R. Leigh's Independent Company, Detachment Florida Cavalry | 4 | 159 | 163 |
Company D | Captain W. B. Amos' Company of Partisan Rangers | 4 | 132 | 136 | |
Other Soldiers | 0 | 3 | 3 | ||
Totals | 21 | 595 | 616 |
Note: Only soldiers that have been tagged are counted in the Regiment Detail. (Help! What does "tagged" mean?)