Roster — Field and Staff, Third Battalion, Cavalry (Florida — Confederate)
Military Units from Florida > Third Battalion, Cavalry (Confederate) > Field and Staff
Soldier Search:
Officers | NCOs and Enlisted Men | Total |
3 | 3 | 6 |
Officers | ||||
Soldier | Rank In | Rank Out | Reel | Images |
Myers, T. J. | Major | Major | M251-15 | 731 — 761 |
Gonzalez, M. F. | Private | Assistant Quartermaster | M251-14 | 1532 — 1541 |
Jordan, William McR. | Private | Adjutant | M251-14 | 2252 — 2264 |
Non-Commissioned Officers and Enlisted Men | ||||
Soldier | Rank In | Rank Out | Reel | Images |
Rugeley, R. D. | Private | Sergeant Major | M251-15 | 1296 — 1304 |
Bell, Gamaliel | Private | Quartermaster Sergeant | M251-14 | 258 — 265 |
Hutton, J. G. | Private | Ordnance Sergeant | M251-14 | 1902 — 1923 |
Note: Only soldiers that have been tagged will appear in the Roster. (Help! What does "tagged" mean?)
Military Units from Florida > Third Battalion, Cavalry (Confederate) > Field and Staff