Roster — Field and Staff, Second Cavalry (Florida — Confederate)
Military Units from Florida > Second Cavalry (Confederate) > Field and Staff
Soldier Search:
Officers | NCOs and Enlisted Men | Total |
8 | 3 | 11 |
Officers | ||||
Soldier | Rank In | Rank Out | Reel | Images |
Smith, Carraway | Captain | Colonel | M251-12 | 868 — 924 |
McCormick, Abner H. | Second Lieutenant | Lieutenant Colonel | M251-10 | 1681 — 1736 |
Harrison, Robert H. | Captain | Major | M251-9 | 566 — 620 |
Barnes, William D. | Second Lieutenant | Adjutant | M251-6 | 784 — 832 |
Letford, William | Private | Adjutant | M251-10 | 473 — 505 |
Eppes, John W. | Surgeon | Surgeon | M251-8 | 764 — 765 |
Smith, Aaron P. | Assistant Surgeon | Surgeon | M251-12 | 854 — 865 |
Lipford, Albert T. | Private | Assistant Surgeon | M251-10 | 705 — 723 |
Non-Commissioned Officers and Enlisted Men | ||||
Soldier | Rank In | Rank Out | Reel | Images |
Brown, James B. | Private | Ordnance Sergeant | M251-6 | 2292 — 2311 |
Law, James H. | Private | Musician | M251-10 | 250 — 258 |
Pooser, Francis D. | Private | Musician | M251-11 | 993 — 1009 |
Note: Only soldiers that have been tagged will appear in the Roster. (Help! What does "tagged" mean?)
Military Units from Florida > Second Cavalry (Confederate) > Field and Staff