Roster — Other Soldiers, Second Cavalry (Florida — Confederate)
Military Units from Florida > Second Cavalry (Confederate) > Other Soldiers
Soldier Search:
This is a list of soldiers from the Second Cavalry who do not appear in the Compiled Service Records as part of any specific company.
| Officers | NCOs and Enlisted Men | Total |
| 3 | 45 | 48 |
| Officers | ||||
| Soldier | Rank In | Rank Out | Reel | Images |
| Center, George | Captain | Captain | M251-7 | 517 — 563 |
| Jones, William B. | Captain | Captain | M251-9 | 2336 — 2338 |
| Lamer, F. J. | Second Lieutenant | Second Lieutenant | M251-10 | 37 — 38 |
| Non-Commissioned Officers and Enlisted Men | ||||
| Soldier | Rank In | Rank Out | Reel | Images |
| Brown, G. A. | Sergeant | Sergeant | M251-6 | 2290 — 2291 |
| Dickison, Charles B. | Private | Sergeant | M251-7 | 2039 — 2055 |
| Drake, J. B. | Sergeant | Sergeant | M251-8 | 177 — 179 |
| Faircloth, B. P. | Sergeant | Sergeant | M251-8 | 787 — 788 |
| Barber, J. W. | Private | Private | M251-6 | 652 — 656 |
| Barror, W. M. | Private | Private | M251-6 | 862 — 863 |
| Berry, J. | Private | Private | M251-6 | 1246 — 1247 |
| Billingsly, H. C. | Private | Private | M251-6 | 1343 — 1344 |
| Bird, John J. | Private | Private | M251-6 | 1369 — 1371 |
| Bruice, D. | Private | Private | M251-6 | 2364 — 2365 |
| Coffee, H. B. | Private | Private | M251-7 | 936 — 940 |
| Cribs, S. B. | Private | Private | M251-7 | 1573 — 1574 |
| Cross, B. F. | Private | Private | M251-7 | 1628 — 1629 |
| Elkin, M. T. | Private | Private | M251-8 | 637 — 639 |
| Furguson, J. J. | Private | Private | M251-8 | 1318 — 1320 |
| Goodman, W. H. | Private | Private | M251-8 | 1764 — 1765 |
| Hardie, P. | Private | Private | M251-9 | 402 — 403 |
| Hatt, G. M. P. | Private | Private | M251-9 | 712 — 713 |
| Hawley, D. W. | Private | Private | M251-9 | 754 — 758 |
| Johnson, James E. | Private | Private | M251-9 | 1960 — 1965 |
| Linton, J. L. | Private | Private | M251-10 | 699 — 704 |
| Mathews, J. B. | Private | Private | M251-10 | 1203 — 1206 |
| McCole, D. | Private | Private | M251-10 | 1650 — 1654 |
| Mears, D. J. | Private | Private | M251-10 | 2178 — 2179 |
| Merrburg, Thomas | Private | Private | M251-10 | 2190 — 2192 |
| Miaskoski, F. | Private | Private | M251-10 | 2288 — 2290 |
| Miller, A. J. | Private | Private | M251-10 | 2302 — 2303 |
| Morgan, M. M. | Private | Private | M251-10 | 2726 — 2742 |
| Murray, Richard | Private | Private | M251-10 | 2830 — 2831 |
| Overstreet, O. C. | Private | Private | M251-11 | 337 — 339 |
| Pearce, R. E. | Private | Private | M251-11 | 701 — 705 |
| Price, J. J. | Private | Private | M251-11 | 1156 — 1157 |
| Schoffield, Samuel T. | Private | Private | M251-12 | 198 — 201 |
| Smith, S. D. | Private | Private | M251-12 | 1095 — 1096 |
| Sutton, G. M. | Private | Private | M251-12 | 1992 — 1995 |
| Swoffield, W. C. | Private | Private | M251-12 | 2000 — 2002 |
| Tate, W. H. | Private | Private | M251-12 | 2098 — 2099 |
| Taylor, L. | Private | Private | M251-12 | 2151 — 2153 |
| Taylor, S. H. | Private | Private | M251-12 | 2163 — 2164 |
| Telkins, W. W. | Private | Private | M251-12 | 2169 — 2170 |
| Terrell, J. S. | Private | Private | M251-12 | 2179 — 2180 |
| Williams, J. D. | Private | Private | M251-13 | 1366 — 1371 |
| Williams, R. D. | Private | Private | M251-13 | 1395 — 1396 |
| Bennett, J. | - | - | M251-6 | 1209 — 1210 |
| Cloyle, C. | - | - | M251-7 | 930 — 931 |
Note: Only soldiers that have been tagged will appear in the Roster. (Help! What does "tagged" mean?)
Military Units from Florida > Second Cavalry (Confederate) > Other Soldiers

