Roster — Field and Staff, Seventh Infantry (Florida — Confederate)
Military Units from Florida > Seventh Infantry (Confederate) > Field and Staff
Soldier Search:
Officers | NCOs and Enlisted Men | Total |
14 | 7 | 21 |
Officers | ||||
Soldier | Rank In | Rank Out | Reel | Images |
Bullock, Robert | Captain | Colonel | M251-76 | 1750 — 1799 |
Perry, Madison S. | Colonel | Colonel | M251-79 | 593 — 609 |
Ingram, Tillman | Captain | Lieutenant Colonel | M251-78 | 10 — 61 |
Blount, Nathan S. | Captain | Major | M251-76 | 1319 — 1368 |
Arnow, George J. | Private | Assistant Quartermaster | M251-76 | 429 — 481 |
Holland, D. P. | Adjutant | Adjutant | M251-77 | 2521 — 2524 |
Paslay, Charles B. | Private | Adjutant | M251-79 | 422 — 446 |
Robertson, William H. | Private | Second Lieutenant | M251-79 | 1449 — 1485 |
Childs, Duff | Surgeon | Surgeon | M251-76 | 2336 — 2342 |
Fuqua, William M | Surgeon | Surgeon | M251-77 | 1117 — 1122 |
McCaa, Thomas W. | Surgeon | Surgeon | M251-78 | 1595 — 1606 |
Garnett, Charles | Assistant Surgeon | Assistant Surgeon | M251-77 | 1261 — 1266 |
Lewis, James S. | Private | Assistant Surgeon | M251-78 | 1018 — 1051 |
Tompkins, John H. | Private | Chaplain | M251-80 | 798 — 809 |
Non-Commissioned Officers and Enlisted Men | ||||
Soldier | Rank In | Rank Out | Reel | Images |
Perry, Madison S. | Private | Sergeant Major | M251-79 | 580 — 592 |
Bennett, Joseph A. R. | Sergeant | Private | M251-76 | 1074 — 1105 |
Arnow, Peter R. | Private | Musician | M251-76 | 482 — 489 |
Law, Charles R. | Private | Private | M251-78 | 929 — 947 |
Law, James H. | Private | M251-78 | 948 — 952 | |
McKinstry, James F. S. | Private | Musician | M251-78 | 1795 — 1801 |
Pardee, Francis A. | Private | Musician | M251-79 | 340 — 345 |
Note: Only soldiers that have been tagged will appear in the Roster. (Help! What does "tagged" mean?)
Military Units from Florida > Seventh Infantry (Confederate) > Field and Staff