Roster — Field and Staff, First Cavalry (Florida — Confederate)
Military Units from Florida > First Cavalry (Confederate) > Field and Staff
Soldier Search:
| Officers | NCOs and Enlisted Men | Total |
| 12 | 0 | 12 |
| Officers | ||||
| Soldier | Rank In | Rank Out | Reel | Images |
| Davis, W. G. M. | Colonel | Colonel | M251-1 | 3010 — 3034 |
| Maxwell, G. Troup | Major | Colonel | M251-3 | 683 — 747 |
| Stockton, William T. | Captain | Lieutenant Colonel | M251-4 | 738 — 789 |
| Burroughs, B. M. | Acting Commissary of Subsistence | Captain | M251-1 | 1612 — 1641 |
| Footman, J. Maxwell | Private | Captain | M251-2 | 212 — 269 |
| Harris, W. S. | Assistant Quartermaster | Assistant Quartermaster | M251-2 | 1398 — 1412 |
| Maxwell, Thomas H. | Assistant Quartermaster | Assistant Quartermaster | M251-3 | 759 — 765 |
| Williams, R. C. | Acting Commissary of Subsistence | Acting Commissary of Subsistence | M251-4 | 2367 — 2372 |
| Footman, Thomas N. | Private | First Lieutenant | M251-2 | 271 — 316 |
| Pope, W. H. | Surgeon | Surgeon | M251-3 | 2318 — 2322 |
| Holmes, Henry M. | Assistant Surgeon | Assistant Surgeon | M251-2 | 1918 — 1930 |
| Wilson, G. P. | Assistant Surgeon | Assistant Surgeon | M251-4 | 2479 — 2488 |
Note: Only soldiers that have been tagged will appear in the Roster. (Help! What does "tagged" mean?)
Military Units from Florida > First Cavalry (Confederate) > Field and Staff

