Roster — Field and Staff, Ninth Infantry (Florida — Confederate)
Military Units from Florida > Ninth Infantry (Confederate) > Field and Staff
Soldier Search:
Officers | NCOs and Enlisted Men | Total |
6 | 1 | 7 |
Officers | ||||
Soldier | Rank In | Rank Out | Reel | Images |
Martin, John M. | Lieutenant Colonel | Colonel | M251-90 | 1144 — 1183 |
Bird, Pickens B. | Major | Major | M251-87 | 808 — 827 |
Owens, James O. | Private | Adjutant | M251-91 | 151 — 157 |
Parker, Benjamin F. | Adjutant | Adjutant | M251-91 | 287 — 304 |
Little, James | Chaplain | Chaplain | M251-90 | 578 — 584 |
Simmons, James S. | Assistant Surgeon | Assistant Surgeon | M251-91 | 2465 — 2471 |
Non-Commissioned Officers and Enlisted Men | ||||
Soldier | Rank In | Rank Out | Reel | Images |
Savage, George | Private | Quartermaster Sergeant | M251-91 | 1995 — 2007 |
Note: Only soldiers that have been tagged will appear in the Roster. (Help! What does "tagged" mean?)
Military Units from Florida > Ninth Infantry (Confederate) > Field and Staff