Roster — Field and Staff, Eighth Infantry (Florida — Confederate)
Military Units from Florida > Eighth Infantry (Confederate) > Field and Staff
Soldier Search:
Officers | NCOs and Enlisted Men | Total |
7 | 0 | 7 |
Officers | ||||
Soldier | Rank In | Rank Out | Reel | Images |
Floyd, Richard F. | Colonel | Colonel | M251-82 | 2712 — 2724 |
Lang, David | Captain | Colonel | M251-84 | 167 — 202 |
Baya, William | Captain | Lieutenant Colonel | M251-81 | 1391 — 1465 |
Pons, John M. | Captain | Lieutenant Colonel | M251-85 | 686 — 707 |
Turner, William J. | Captain | Major | M251-86 | 985 — 1017 |
Simmons, B. F. | Adjutant | First Lieutenant | M251-85 | 2150 — 2156 |
Daniel, R. P. | Surgeon | Surgeon | M251-82 | 1468 — 1479 |
Note: Only soldiers that have been tagged will appear in the Roster. (Help! What does "tagged" mean?)
Military Units from Florida > Eighth Infantry (Confederate) > Field and Staff