Roster — Field and Staff, Sixth Infantry (Florida — Confederate)
Military Units from Florida > Sixth Infantry (Confederate) > Field and Staff
Soldier Search:
Officers | NCOs and Enlisted Men | Total |
8 | 4 | 12 |
Officers | ||||
Soldier | Rank In | Rank Out | Reel | Images |
Finley, Jesse J. | Captain | Colonel | M251-70 | 2460 — 2526 |
Kenan, Daniel L. | First Sergeant | Colonel | M251-72 | 897 — 942 |
McLean, Angus D. | Captain | Colonel | M251-73 | 649 — 705 |
Philips, Frank | Senior Second Lieutenant | Adjutant | M251-73 | 2403 — 2448 |
Smith, Alexander L. | Private | Acting Commissary of Subsistence | M251-74 | 1820 — 1836 |
Rushing, S. H. | Surgeon | Surgeon | M251-74 | 911 — 913 |
Holmes, H.M. | Assistant Surgeon | Assistant Surgeon | M251-71 | 2664 — 2682 |
Perry, John J | Private | Assistant Surgeon | M251-73 | 2303 — 2329 |
Non-Commissioned Officers and Enlisted Men | ||||
Soldier | Rank In | Rank Out | Reel | Images |
Sylvester, William N. | Corporal | Sergeant Major | M251-75 | 603 — 630 |
Smith, Francis M. | Sergeant | Private | M251-74 | 1910 — 1936 |
Gee, Walker | Private | Private | M251-71 | 300 — 308 |
Nicholson, Angus | Private | Second Musician | M251-73 | 1731 — 1745 |
Note: Only soldiers that have been tagged will appear in the Roster. (Help! What does "tagged" mean?)
Military Units from Florida > Sixth Infantry (Confederate) > Field and Staff