Roster — Field and Staff, First (Reserves) Infantry (Florida — Confederate)
Military Units from Florida > First (Reserves) Infantry (Confederate) > Field and Staff
Soldier Search:
Officers | NCOs and Enlisted Men | Total |
4 | 0 | 4 |
Officers | ||||
Soldier | Rank In | Rank Out | Reel | Images |
Daniels, J. J. | Colonel | Colonel | M251-31 | 1298 — 1304 |
Johnson, V. M. | Colonel | Colonel | M251-32 | 834 — 838 |
Barnes, W. D. | Lieutenant Colonel | Lieutenant Colonel | M251-31 | 335 — 340 |
Dial, W. H. | Major | Major | M251-31 | 1415 — 1421 |
Note: Only soldiers that have been tagged will appear in the Roster. (Help! What does "tagged" mean?)
Military Units from Florida > First (Reserves) Infantry (Confederate) > Field and Staff