Roster — Field and Staff, First Infantry (Florida — Confederate)
Military Units from Florida > First Infantry (Confederate) > Field and Staff
Soldier Search:
Officers | NCOs and Enlisted Men | Total |
11 | 2 | 13 |
Officers | ||||
Soldier | Rank In | Rank Out | Reel | Images |
Anderson, J. Patton | Colonel | Colonel | M251-25 | 348 — 368 |
Miller, Wm. | Colonel | M251-28 | 2884 — 2919 | |
Beard, William K. | Lieutenant Colonel | Lieutenant Colonel | M251-25 | 1004 — 1035 |
Ball, Glover A. | Major | Major | M251-25 | 788 — 827 |
McDonell, T. A. | Major | Major | M251-28 | 1686 — 1777 |
Davidson, William M. | Adjutant | First Lieutenant | M251-26 | 1032 — 1043 |
Foster, Thaddeus | Private | Assistant Quartermaster | M251-26 | 2177 — 2184 |
Westcott, James D. Jr. | Private | Acting Commissary of Subsistence | M251-30 | 2312 — 2326 |
Orman, William T. | First Lieutenant | First Lieutenant | M251-29 | 465 — 506 |
Gamble, Cary B. | Surgeon | Surgeon | M251-27 | 43 — 124 |
Stone, Henry | Assistant Surgeon | Assistant Surgeon | M251-30 | 518 — 532 |
Non-Commissioned Officers and Enlisted Men | ||||
Soldier | Rank In | Rank Out | Reel | Images |
Willie, William A. | Sergeant | Sergeant Major | M251-30 | 2839 — 2851 |
Wolfe, Thomas D. | First Sergeant | Sergeant Major | M251-30 | 3015 — 3031 |
Note: Only soldiers that have been tagged will appear in the Roster. (Help! What does "tagged" mean?)
Military Units from Florida > First Infantry (Confederate) > Field and Staff